Find your top companies
 High revenue growth  High profit growth
 High EPS growth  High return to investors
 Top 5 in its industry  Best company to work for
 Big employer  Small employer



Video
  • NEXT
    Wal-Mart by the numbers
    A look inside the retail giant, the No. 1 company on the Fortune 500 list - from salaries to its biggest-selling product. Watch
  • NEXT
    BACK
    Customize a Dreamliner
    Boeing, No. 27 on the Fortune 500, relies on thousands of workers around the globe to manufacture each unique 787. Watch
  • NEXT
    BACK
    Nike's run-up to the Olympics
    A major footwear supplier to the Games, and no. 153 on this year's list, says it's not their job to address concerns over human rights in China. Watch
  • BACK
    Apparel giant's success secret
    VF, no. 335 on this year's list, boosts growth by buying successful cult brands, like shoemaker Vans, and giving them freedom to flourish. Watch
FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies... More
  • All
    companies
  • All
    industries
States
1 Home Depot 22 84,740.0 Atlanta
2 United Parcel Service 46 49,692.0 Atlanta
3 Coca-Cola 83 28,857.0 Atlanta
4 Coca-Cola Enterprises 118 20,936.0 Atlanta
5 Delta Air Lines 129 19,154.0 Atlanta
6 AFLAC 165 15,393.0 Columbus
7 Southern 166 15,353.0 Atlanta
8 SunTrust Banks 193 13,464.6 Atlanta
9 Genuine Parts 243 10,843.2 Atlanta
10 Mohawk Industries 328 7,586.0 Calhoun
11 AGCO 359 6,828.1 Duluth
12 Newell Rubbermaid 378 6,410.9 Atlanta
13 Synovus Financial Corp. 511 4,462.8 Columbus
14 BlueLinx Holdings 568 3,833.9 Atlanta
15 Georgia Gulf 645 3,176.3 Atlanta
16 Superior Essex 675 2,993.1 Atlanta
17 Exide Technologies 682 2,939.8 Alpharetta
18 Mirant 708 2,815.0 Atlanta
19 Spectrum Brands 740 2,653.4 Atlanta
20 Acuity Brands 766 2,530.7 Atlanta
21 Graphic Packaging 773 2,504.6 Marietta
22 AGL Resources 776 2,494.0 Atlanta
23 Rock-Tenn 811 2,315.8 Norcross
24 Flowers Foods 883 2,036.7 Thomasville
25 Mueller Water Products 928 1,849.0 Atlanta
26 Equifax 931 1,843.0 Atlanta
From the May 5, 2008 issue
Top 50
Headquarters
MAPS
What Readers Say
They speak out on Wal-Mart and other 500 companies...
 
 
 
* : Time reflects local markets trading time.† - Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges.• Disclaimer