Investing

· By Mitchell Zuckoff
Some commentators are finding a tempting comparison between the Madoff scandal and the Social Security system. Here's why it's wrong. more

· By Mina Kimes
Before investing in municipal bonds, remember why they're cheap in the first place. more

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. more
We're mired in the grizzliest bear market in decades. But the good news is that stocks have been marked down to holiday-sale levels. Here are ten stocks we think are poised for strong returns in 2009 and beyond. more
Our trademark stock portfolio, which weathered a tough year in the markets, provides a strategy that will help you drive out of today's uncertainty and into a sunnier future. more
| Company | Price | % Change |
|---|---|---|
| Charter Communications Inc D | 0.16 | 58.04% |
| Lear Corporation | 1.55 | -22.89% |
| Reliant Energy Inc | 5.71 | -20.36% |
| Lehman Brothers Holdings Inc | 0.07 | -18.75% |
Jan 7 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,769.70 | -2.72% |
| Nasdaq | 1,599.06 | -3.23% |
| S&P 500 | 906.65 | -3.00% |
| 10yr | 110 27/32 | Yield: 2.49% |
Jan 07 5:15pm ET †
| Company | Price | % Change |
|---|---|---|
| Charter Communications Inc D | 0.16 | 57.94% |
| Applied Materials Inc | 10.58 | -8.64% |
| National Semiconductor Corporation | 10.36 | -8.56% |
| Unisys Corporation | 1.19 | -8.46% |
Jan 7 3:59pm ET †

